
| Weather from Ski Koprivki | |||
|---|---|---|---|
| LAST READING AT TIME: 19:39 DATE: 22 December 2018, time of next update: 19:40 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.2°C (37.8°F), Apparent temp 1.1°C |
| Maximum Temperature (since midnight) | 5.7°C at: 12:16 | Minimum Temperature (since midnight) | 2.0°C at: 04:52 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | W (261°) |
| Windchill Temperature | 2.6°C | Maximum Gust (last hour) | 3.2 m/s at: 19:02 |
| Maximum Gust (since midnight) | 5.7 m/s at: 13:02 | Maximum 1 minute average (since midnight) | 2.7 m/s at: 12:46 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 12.6 mm (0.50 in.) | Rainfall To date this year | 680.6 mm (26.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -1.0°C (Wet Bulb :1.7°C ) |
| Humidity | 74 %, Humidex 0.8°C | Barometer corrected to msl | 1022.0 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Maximum soil temperature (since midnight) | 26.1°C | Minimum soil temperature (since midnight) | 17.2°C |
| Current Soil temperature 20.6°C | |||
| Current Indoor Temp. 24.2°C | |||
| Current Indoor Hum. 35% | |||

















